Home

Lokalisieren Radar Generation dolomite calcite vnir Alternativer Vorschlag Spucke ewig

Figure 15 from Spectral reflectance of-carbonate minerals in the visible  and near infrared (0.35-2.55 microns): calcite, aragonite, and dolomite |  Semantic Scholar
Figure 15 from Spectral reflectance of-carbonate minerals in the visible and near infrared (0.35-2.55 microns): calcite, aragonite, and dolomite | Semantic Scholar

PDF] Spectral reflectance of-carbonate minerals in the visible and near  infrared (0.35-2.55 microns): calcite, aragonite, and dolomite | Semantic  Scholar
PDF] Spectral reflectance of-carbonate minerals in the visible and near infrared (0.35-2.55 microns): calcite, aragonite, and dolomite | Semantic Scholar

PDF] Mineral Identification and Mapping by Synthesis of Hyperspectral VNIR/SWIR  and Multispectral TIR Remotely Sensed Data With Different Classifiers |  Semantic Scholar
PDF] Mineral Identification and Mapping by Synthesis of Hyperspectral VNIR/SWIR and Multispectral TIR Remotely Sensed Data With Different Classifiers | Semantic Scholar

Spectral features of calcite, dolomite, gypsum and anhydrite in the... |  Download Scientific Diagram
Spectral features of calcite, dolomite, gypsum and anhydrite in the... | Download Scientific Diagram

VNIR spectra of grains sorted by color from the crests of ripples 1 and 2.  | Download Scientific Diagram
VNIR spectra of grains sorted by color from the crests of ripples 1 and 2. | Download Scientific Diagram

Identification and composition of carbonate minerals of the calcite  structure by Raman and infrared spectroscopies using portable devices -  ScienceDirect
Identification and composition of carbonate minerals of the calcite structure by Raman and infrared spectroscopies using portable devices - ScienceDirect

Imaging spectrometry in multiple spectral regions for geologic analysis
Imaging spectrometry in multiple spectral regions for geologic analysis

X-ray diffraction patterns of the dolomite samples in showing detail... |  Download Scientific Diagram
X-ray diffraction patterns of the dolomite samples in showing detail... | Download Scientific Diagram

Spectral reflectance curves of three dolomites with different Mn and Fe...  | Download Scientific Diagram
Spectral reflectance curves of three dolomites with different Mn and Fe... | Download Scientific Diagram

a) Standard spectra from the USGS library in the VNIR and SWIR from... |  Download Scientific Diagram
a) Standard spectra from the USGS library in the VNIR and SWIR from... | Download Scientific Diagram

VNIR reflectance spectra from 0.3 to 3.3 mm with lines marking 1.4,... |  Download Scientific Diagram
VNIR reflectance spectra from 0.3 to 3.3 mm with lines marking 1.4,... | Download Scientific Diagram

Remote Sensing | Free Full-Text | Application of Landsat-8, Sentinel-2,  ASTER and WorldView-3 Spectral Imagery for Exploration of Carbonate-Hosted  Pb-Zn Deposits in the Central Iranian Terrane (CIT)
Remote Sensing | Free Full-Text | Application of Landsat-8, Sentinel-2, ASTER and WorldView-3 Spectral Imagery for Exploration of Carbonate-Hosted Pb-Zn Deposits in the Central Iranian Terrane (CIT)

A New Band Ratio Approach for Discriminating Calcite and Dolomite by ASTER  Imagery in Arid and Semiarid Regions | SpringerLink
A New Band Ratio Approach for Discriminating Calcite and Dolomite by ASTER Imagery in Arid and Semiarid Regions | SpringerLink

Comparison between calcium carbonate-rich rock (68% CaCO 3 ) and... |  Download Scientific Diagram
Comparison between calcium carbonate-rich rock (68% CaCO 3 ) and... | Download Scientific Diagram

a) AVIRIS carbonate image endmembers dolomite and calcite based on... |  Download Scientific Diagram
a) AVIRIS carbonate image endmembers dolomite and calcite based on... | Download Scientific Diagram

A New Band Ratio Approach for Discriminating Calcite and Dolomite by ASTER  Imagery in Arid and Semiarid Regions | SpringerLink
A New Band Ratio Approach for Discriminating Calcite and Dolomite by ASTER Imagery in Arid and Semiarid Regions | SpringerLink

USGS spectral profiles for (a) calcite, (b) dolomite, (c) rhodochrosite...  | Download Scientific Diagram
USGS spectral profiles for (a) calcite, (b) dolomite, (c) rhodochrosite... | Download Scientific Diagram

remote sensing
remote sensing

Shortwave infrared hyperspectral imaging as a novel method to elucidate  multi-phase dolomitization, recrystallization, and cementation in carbonate  sedimentary rocks | Scientific Reports
Shortwave infrared hyperspectral imaging as a novel method to elucidate multi-phase dolomitization, recrystallization, and cementation in carbonate sedimentary rocks | Scientific Reports

Remote Sensing | Free Full-Text | Detection of Magnesite and Associated  Gangue Minerals using Hyperspectral Remote Sensing—A Laboratory Approach
Remote Sensing | Free Full-Text | Detection of Magnesite and Associated Gangue Minerals using Hyperspectral Remote Sensing—A Laboratory Approach

Remote Sensing | Free Full-Text | Detection of Magnesite and Associated  Gangue Minerals using Hyperspectral Remote Sensing—A Laboratory Approach
Remote Sensing | Free Full-Text | Detection of Magnesite and Associated Gangue Minerals using Hyperspectral Remote Sensing—A Laboratory Approach

Field-Portable VNIR Spectrometry: Applications for Mars Rover Operational  Strategies Testing at Terrestrial Analog Sites
Field-Portable VNIR Spectrometry: Applications for Mars Rover Operational Strategies Testing at Terrestrial Analog Sites

Example of SisuCHEMA spectra ( right ) of calcite (red curve), dolomite...  | Download Scientific Diagram
Example of SisuCHEMA spectra ( right ) of calcite (red curve), dolomite... | Download Scientific Diagram

VNIR spectra of r ipple 1 colored grains compared with spectra of... |  Download Scientific Diagram
VNIR spectra of r ipple 1 colored grains compared with spectra of... | Download Scientific Diagram

Hyperspectral remote sensing in lithological mapping, mineral exploration,  and environmental geology: an updated review
Hyperspectral remote sensing in lithological mapping, mineral exploration, and environmental geology: an updated review