Home

Schließe Antworten Optional noxa puma Vorläufig Empfangshalle Peer

The BH3â•'only Proteins Puma and Noxa: Two Brothers in Arms
The BH3â•'only Proteins Puma and Noxa: Two Brothers in Arms

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Endoplasmic Reticulum Stress-induced Apoptosis: MULTIPLE PATHWAYS AND  ACTIVATION OF p53-UP-REGULATED MODULATOR OF APOPTOSIS (PUMA) AND NOXA BY  p53 - ScienceDirect
Endoplasmic Reticulum Stress-induced Apoptosis: MULTIPLE PATHWAYS AND ACTIVATION OF p53-UP-REGULATED MODULATOR OF APOPTOSIS (PUMA) AND NOXA BY p53 - ScienceDirect

p53 Activation Domain 1 Is Essential for PUMA Upregulation and p53-Mediated  Neuronal Cell Death | Journal of Neuroscience
p53 Activation Domain 1 Is Essential for PUMA Upregulation and p53-Mediated Neuronal Cell Death | Journal of Neuroscience

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Significant roles for p53, Noxa, and Puma in UVR-induce | Open-i
Significant roles for p53, Noxa, and Puma in UVR-induce | Open-i

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks...  | Download Scientific Diagram
Role of PUMA NOXA and BAX in the oocyte DNA-damage checkpoint Asterisks... | Download Scientific Diagram

p53 efficiently suppresses tumor development in the complete absence of its  cell-cycle inhibitory and proapoptotic effectors p21, Puma, and Noxa. |  Semantic Scholar
p53 efficiently suppresses tumor development in the complete absence of its cell-cycle inhibitory and proapoptotic effectors p21, Puma, and Noxa. | Semantic Scholar

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Puma, noxa, p53, and p63 differentially mediate stress pathway induced  apoptosis | Cell Death & Disease
Puma, noxa, p53, and p63 differentially mediate stress pathway induced apoptosis | Cell Death & Disease

Noxa and Puma genes regulated by hTERT promoter can mitigate growth and  induce apoptosis in hepatocellular carcinoma mouse model
Noxa and Puma genes regulated by hTERT promoter can mitigate growth and induce apoptosis in hepatocellular carcinoma mouse model

Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved  in the CDglyTK-mediated tumor cell suppression - ScienceDirect
Both p53–PUMA/NOXA–Bax-mitochondrion and p53–p21cip1 pathways are involved in the CDglyTK-mediated tumor cell suppression - ScienceDirect

Interdependent Nuclear Co-Trafficking of ASPP1 and p53 Aggravates Cardiac  Ischemia/Reperfusion Injury | Circulation Research
Interdependent Nuclear Co-Trafficking of ASPP1 and p53 Aggravates Cardiac Ischemia/Reperfusion Injury | Circulation Research

BH3-Only Proapoptotic Bcl-2 Family Members Noxa and Puma Mediate Neural  Precursor Cell Death | Journal of Neuroscience
BH3-Only Proapoptotic Bcl-2 Family Members Noxa and Puma Mediate Neural Precursor Cell Death | Journal of Neuroscience

Puma, noxa, p53, and p63 differentially mediate stress pathway induced  apoptosis | Cell Death & Disease
Puma, noxa, p53, and p63 differentially mediate stress pathway induced apoptosis | Cell Death & Disease

Journal of Cellular Physiology | Cell Biology Journal | Wiley Online Library
Journal of Cellular Physiology | Cell Biology Journal | Wiley Online Library

Differential Regulation of BBC3 / PUMA and PMAIP1 / Noxa by Ionizing  Radiation: A Role for p53 | SCAMT
Differential Regulation of BBC3 / PUMA and PMAIP1 / Noxa by Ionizing Radiation: A Role for p53 | SCAMT

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its  Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa -  ScienceDirect
p53 Efficiently Suppresses Tumor Development in the Complete Absence of Its Cell-Cycle Inhibitory and Proapoptotic Effectors p21, Puma, and Noxa - ScienceDirect

DNA damage-induced primordial follicle oocyte apoptosis and loss of  fertility require TAp63-mediated induction of Puma and Noxa. | Semantic  Scholar
DNA damage-induced primordial follicle oocyte apoptosis and loss of fertility require TAp63-mediated induction of Puma and Noxa. | Semantic Scholar

Phorbol-12-Myristate-13-Acetate-Induced Protein 1 - an overview |  ScienceDirect Topics
Phorbol-12-Myristate-13-Acetate-Induced Protein 1 - an overview | ScienceDirect Topics