Home

Stadt, Dorf Bangladesch Zelle superconductors with kappa near 1 sqrt 2 Handschellen Hören Hammelfleisch

Two-dimensional superconductivity and magnetotransport from topological  surface states in AuSn4 semimetal | Communications Materials
Two-dimensional superconductivity and magnetotransport from topological surface states in AuSn4 semimetal | Communications Materials

Creation of equal-spin triplet superconductivity at the Al/EuS interface |  Nature Communications
Creation of equal-spin triplet superconductivity at the Al/EuS interface | Nature Communications

The Phenomenon of Superconductivity and Type II Superconductors |  SpringerLink
The Phenomenon of Superconductivity and Type II Superconductors | SpringerLink

Brief introduction to flux pinning and vortex dynamics in high temperature  superconductors
Brief introduction to flux pinning and vortex dynamics in high temperature superconductors

Pinning mechanisms for flux lattices in type II superconductors in the... |  Download Scientific Diagram
Pinning mechanisms for flux lattices in type II superconductors in the... | Download Scientific Diagram

Type-II superconductor - Wikipedia
Type-II superconductor - Wikipedia

p-wave superconductivity in iron-based superconductors | Scientific Reports
p-wave superconductivity in iron-based superconductors | Scientific Reports

Theory of superconductor with kappa close to 1/sqrt{2} – arXiv Vanity
Theory of superconductor with kappa close to 1/sqrt{2} – arXiv Vanity

Anisotropy of magnetic interactions and symmetry of the order parameter in  unconventional superconductor Sr2RuO4 | npj Quantum Materials
Anisotropy of magnetic interactions and symmetry of the order parameter in unconventional superconductor Sr2RuO4 | npj Quantum Materials

Non-equilibrium Phenomena in Superconductors Probed by Femtosecond  Time-Domain Spectroscopy | SpringerLink
Non-equilibrium Phenomena in Superconductors Probed by Femtosecond Time-Domain Spectroscopy | SpringerLink

Low-temperature anomaly in disordered superconductors near Bc2 as a  vortex-glass property | Nature Physics
Low-temperature anomaly in disordered superconductors near Bc2 as a vortex-glass property | Nature Physics

PDF] Quasi-one-dimensional system as a high-temperature superconductor |  Semantic Scholar
PDF] Quasi-one-dimensional system as a high-temperature superconductor | Semantic Scholar

Evidence for singular-phonon-induced nematic superconductivity in a  topological superconductor candidate Sr0.1Bi2Se3 | Nature Communications
Evidence for singular-phonon-induced nematic superconductivity in a topological superconductor candidate Sr0.1Bi2Se3 | Nature Communications

PDF] Quasi-one-dimensional system as a high-temperature superconductor |  Semantic Scholar
PDF] Quasi-one-dimensional system as a high-temperature superconductor | Semantic Scholar

Type of dual superconductivity for the SU(2) Yang–Mills theory |  SpringerLink
Type of dual superconductivity for the SU(2) Yang–Mills theory | SpringerLink

PDF] Quasi-one-dimensional system as a high-temperature superconductor |  Semantic Scholar
PDF] Quasi-one-dimensional system as a high-temperature superconductor | Semantic Scholar

Ground state of Nv = 9 flux quanta in a type-1.5 superconductor... |  Download Scientific Diagram
Ground state of Nv = 9 flux quanta in a type-1.5 superconductor... | Download Scientific Diagram

Theory of superconductor with kappa close to 1/sqrt{2} – arXiv Vanity
Theory of superconductor with kappa close to 1/sqrt{2} – arXiv Vanity

a) Schematic of the lattice structure of normal-superconductor... |  Download Scientific Diagram
a) Schematic of the lattice structure of normal-superconductor... | Download Scientific Diagram

Residual resistance in the superconducting phase below Tc. (a)... |  Download Scientific Diagram
Residual resistance in the superconducting phase below Tc. (a)... | Download Scientific Diagram

PDF) Shallow-band superconductors: pushing superconductivity types apart
PDF) Shallow-band superconductors: pushing superconductivity types apart

Brief introduction to flux pinning and vortex dynamics in high temperature  superconductors
Brief introduction to flux pinning and vortex dynamics in high temperature superconductors

Pairing mechanism in multiband superconductors | Scientific Reports
Pairing mechanism in multiband superconductors | Scientific Reports